Plates | Small | Medium | Large |
Oxtail | N/A | $21.99 | $24.99 |
Stew Chicken | $11.99 | $14.49 | $17.49 |
Curry Chicken | $11.99 | $14.49 | $17.49 |
Curry goat | N/A | $16.99 | $20.99 |
Fried Chicken | $11.99 | $14.49 | $17.49 |
Mum’s Jerk Chicken | $11.99 | $14.99 | $17.99 |
Okra or Callaloo & Codfish | $11.99 | $13.49 | $17.49 |
Cow Foot | N/A | $15.99 | $18.99 |
Stew Peas | N/A | $15.99 | $18.99 |
Soups and Salad | Small | Medium | Large |
Chicken Soup | $5.99 | $9.49 | $14.99 |
Goat Head | $6.99 | $11.49 | $16.49 |
Red Peas | $6.99 | $11.49 | $16.49 |
Mum’s Jerk Chicken (side) | $8.50 | $17.00 |
Mum’s Seafood Dishes | Medium | Large |
Curry Shrimp | $17.99 | $19.99 |
Escovitch King fish & Red Snapper | $21.99 & up | |
Brown Stew Fish & Steam Fish | $23.99 & up | |
Ackee & Codfish | $15.99 | $18.99 |
Mum’s Kids Meal | |
Baked Mac & Cheese & Chicken | $5.99 |
Beef Patty | $4.99 |
All kids meal include Wata/Can Soda |
Side Orders | |
Rice & Peas | $4.49 |
White Rice | $3.29 |
Steam Vegetables | $4.49 |
Baked Macaroni and Cheese | $5.50 |
Collard Greens | $4.49 |
Dumpling | $1.25 |
Fried Plantains | $5.00 |
Pastries and Desserts | |
Beef Patty | $3.29 |
Chicken Patty | $3.29 |
Coco Bread | $3.00 |
Cake (varies) | $4-$6 |
Beverage | |
Jamaican Soda | $3.29 |
Jamaican Drinks | $3.29 |
Wata | $1.75 |
Coconut Wata | $3.29 |
Can Soda | $1.75 |
Pineapple Juice (Fresh) | $4.00 |
Aloe | $3.29 |
Ting | $3.29 |
Carrot Juice (Fresh) | $5.00 |
Gatorade | $3.29 |
Energy Drink | |
Stamina | $5.99 |
Tiger | $5.99 |
Stamina | $5.99 |
Ginseng | $5.99 |